Test 4 Results

General Information

  • Start Time: 10/28/2007 2:32:39 AM
  • Users: 100
  • Test Duration: 1 day 02:00:02

App server config

  • maxThreads=250
  • minSpareThreads=25
  • maxSpareThreads=75

Database Notes

  • Load Average:
    • Mean: 1.8186
    • High: 12.40 at 05:02:25
    • Low: 0.00 at 17:08:17
  • Sar data for time in question(recorded on bricker)
    • 10/28/2007
      02:00:01            1       522      0.04      0.03      0.04
      02:50:01            3       518      2.08      2.11      1.45
      03:10:01            0       518      2.68      2.93      2.49
      03:30:01            0       519      2.52      2.08      2.00
      03:40:01            1       519      1.32      1.87      1.96
      04:00:01            1       521      1.08      1.66      1.82
      05:00:26            0       532      4.56      4.02      3.83
      05:10:01            1       519      1.95      5.20      5.21
      05:40:02            1       519      0.79      1.45      2.36
      05:50:01            1       519      2.15      2.06      2.17
      06:10:01            0       519      2.87      2.63      2.45
      06:20:01            0       518      3.03      2.89      2.60
      06:30:02            1       520      3.74      2.75      2.55
      06:40:01            4       518      2.16      2.45      2.50
      06:50:01            6       522      1.41      1.68      2.08
      07:00:06            1       522      1.76      1.71      1.85
      07:10:01            0       518      1.84      2.56      2.31
      07:20:02            0       518      1.04      1.81      2.08
      07:30:01            4       519      1.99      2.02      2.10
      07:40:02           17       518      1.99      1.95      2.00
      07:50:01            1       519      2.62      2.36      2.23
      08:00:27            0       522      0.62      1.47      1.88
      08:10:02            0       518      2.34      2.26      2.06
      08:20:02            3       518      2.06      2.19      2.12
      08:30:01            1       520      1.30      1.92      2.05
      08:40:02            2       519      1.97      1.87      1.97
      08:50:01            1       519      1.45      1.96      2.04
      09:00:01            1       523      2.14      2.00      2.00
      09:10:01            0       519      1.47      1.75      1.89
      09:20:01            0       519      1.67      1.42      1.57
      09:30:02           11       520      2.88      2.42      1.96
      09:40:01            3       519      1.87      2.06      2.00
      09:50:01            0       519      2.99      2.45      2.22
      10:00:02            1       523      1.69      2.38      2.33
      10:10:01            1       519      2.01      2.07      2.18
      10:20:01            0       520      1.19      1.51      1.86
      10:30:02            2       520      3.09      2.13      1.86
      10:40:01            0       520      2.42      2.14      1.93
      10:50:02            2       520      2.57      2.28      2.07
      11:00:02            2       524      2.18      2.12      2.05
      11:10:02            0       520      1.32      2.00      2.10
      11:20:01            1       524      2.08      2.05      2.03
      11:30:02            0       522      2.61      1.88      1.87
      11:40:01            0       520      1.26      1.61      1.74
      11:50:02            0       520      1.26      1.30      1.45
      12:00:07            1       524      2.93      2.44      1.98
      12:10:01            0       520      1.11      1.81      1.95
      12:20:02            1       520      2.38      2.03      1.95
      12:30:01            3       521      1.66      1.94      1.93
      12:40:01            3       520      2.17      1.95      1.98
      12:50:01            1       520      1.77      2.07      2.02
      13:00:27            1       523      2.12      1.70      1.72
      13:10:02            0       520      1.99      1.97      1.86
      13:20:01            0       520      3.19      2.26      1.97
      13:30:02            5       521      2.10      2.14      1.98
      13:40:01            1       520      1.28      1.96      1.99
      13:50:01            3       520      1.32      1.85      1.94
      14:00:01            6       526      1.42      1.80      1.87
      14:10:02            7       521      1.30      1.33      1.56
      14:20:01            0       520      2.38      2.27      1.91
      14:30:02            2       520      2.47      1.98      1.86
      14:40:02            0       520      2.02      2.06      1.92
      14:50:01            0       520      1.14      1.72      1.86
      15:00:07            9       522      2.34      2.05      1.86
      15:10:01            1       520      0.96      1.53      1.72
      15:20:02            0       520      1.64      1.64      1.63
      15:30:01            0       521      3.44      2.27      1.86
      15:40:01            3       520      1.67      1.96      1.92
      15:50:01            1       520      2.14      1.90      1.86
      16:00:01            1       525      2.40      2.35      2.11
      16:10:01            0       520      1.47      1.64      1.82
      16:20:01            1       522      0.72      1.58      1.88
      16:30:01            3       521      2.40      1.75      1.69
      16:40:02            1       520      1.46      1.95      1.88
      16:50:02            0       522      2.38      2.13      1.98
      17:00:01            1       524      2.33      2.11      1.98
      17:10:01            0       520      1.60      1.65      1.76
      17:20:01            7       522      2.19      1.93      1.81
      17:30:01            0       521      0.95      1.49      1.64
      17:40:01            1       520      2.30      1.59      1.55
      17:50:02            7       523      1.63      1.83      1.69
      18:00:02            8       524      1.58      2.07      1.94
      18:10:01            0       520      2.08      1.77      1.83
      18:20:01            3       522      2.34      2.32      2.10
      18:30:01            1       521      2.05      2.23      2.14
      18:40:01            4       520      0.86      1.50      1.86
      18:50:01            0       522      1.76      1.54      1.66
      19:00:07            1       524      2.33      2.25      2.02
      19:10:01            5       526      5.57      5.21      3.66
      19:20:03            0       528      3.83      5.09      4.54
      19:30:01            2       526      5.07      5.07      4.79
      19:40:02            1       520      2.26      4.16      4.67
      19:50:01            0       522      0.89      1.64      3.08
      20:00:02            2       524      2.49      1.85      2.39
      20:10:01            0       520      2.10      1.87      2.13
      20:20:01            1       523      1.90      2.35      2.27
      20:30:01            1       522      2.68      2.17      2.16
      20:40:01            0       521      1.23      2.06      2.18
      20:50:01            0       523      1.91      1.90      2.00
      21:00:02            3       525      1.82      1.84      1.92
      21:10:08            0       522      1.65      1.81      1.85
      21:20:01            0       523      1.46      1.50      1.61
      21:30:07            2       522      3.30      2.34      1.93
      21:40:01            3       521      1.76      1.99      1.94
      21:50:01            8       524      2.35      2.18      2.04
      22:00:02            1       525      2.66      2.27      2.08
      22:10:03            1       522      3.16      2.47      2.19
      22:20:01            1       525      4.40      3.93      3.07
      22:30:02            0       523      1.90      2.29      2.56
      22:40:01            0       523      2.95      2.64      2.58
      22:50:01            1       525      3.35      2.89      2.68
      23:00:02            3       530      2.06      2.57      2.58
      23:10:02            2       523      2.44      2.78      2.68
      23:20:02            0       525      3.17      2.93      2.79
      23:30:01            0       526      2.58      3.01      2.91
      23:40:01            0       523      1.94      2.43      2.62
      23:50:01            1       525      4.32      3.35      2.95
      
    • 10/29/2007:
      12:00:07 AM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
      12:10:02 AM         3       523      2.64      2.98      3.14
      12:20:02 AM         1       525      2.51      3.22      3.15
      12:30:01 AM         1       523      1.41      2.10      2.59
      12:40:02 AM         1       522      1.70      2.03      2.43
      12:50:01 AM         2       526      2.26      1.74      1.99
      01:00:27 AM        13       531      2.87      2.08      2.00
      02:00:02 AM         6       526      1.00      1.29      1.60
      04:10:01 AM         3       523      4.45      3.96      3.14
      04:30:02 AM         1       529      2.88      3.44      3.48
      

Silk Data

Note: This table is the concatenation of two tables from silk performer.  Therefore blank columns only mean the column didn't exist in the original table.

Stat

Count

Per Second

Per Minute

Per Hour

Average

Min

Max

Count

StdDev

Transactions

104,686

1.12

67.11

4026

 

 

 

 

 

Requests sent

13,512,161

144.36

8,661.64

519,699

 

 

 

 

 

Overall Response Time - Page Time[s]

 

 

 

 

0.495

0.004

28.995

1,870,220

0.714

Conclusions

TBD