Mar 23 2009 AFS failure analysis
Content service events
Sat Mar 14 btwn 15:10 and 15:50:
Event | count |
|---|---|
content.revise | 1 |
content.read | 250 |
content.new | 25 |
Sat Mar 28 btwn 15:10 and 15:50:
Event | count |
|---|---|
content.read | 105 |
Sat Apr 25 btwn 15:10 and 15:50:
Event | count |
|---|---|
content.delete | 1 |
content.read | 158 |
content.new | 31 |
Sat May 23 btwn 15:10 and 15:50:
Event | count |
|---|---|
content.revise | 1 |
content.read | 95 |
content.new | 7 |
Count of all types of events, Sat May 23 and day before:
(Last Sat of Spring Quarter)
SELECT TO_CHAR(event_date, 'YYYY-MM-DD HH24') AS Hour,
COUNT(*) AS Events
FROM sakai_event
where
EVENT like 'content.%'
and event_date > to_date('May 22, 2009 00:10', 'Mon dd, YYYY HH24:mi')
and event_date < to_date('May 23, 2009 23:50', 'Mon dd, YYYY HH24:mi')
GROUP BY TO_CHAR(event_date, 'YYYY-MM-DD HH24')
ORDER BY 1;
results:
Day | hour | #-events |
|---|---|---|
2009-05-22 | 00 | 1674 |
2009-05-22 | 01 | 1985 |
2009-05-22 | 02 | 1912 |
2009-05-22 | 03 | 2519 |
2009-05-22 | 04 | 2480 |
2009-05-22 | 05 | 2746 |
2009-05-22 | 06 | 2336 |
2009-05-22 | 07 | 1661 |
2009-05-22 | 08 | 1058 |
2009-05-22 | 09 | 678 |
2009-05-22 | 10 | 404 |
2009-05-22 | 11 | 254 |
2009-05-22 | 12 | 165 |
2009-05-22 | 13 | 387 |
2009-05-22 | 14 | 615 |
2009-05-22 | 15 | 1491 |
2009-05-22 | 16 | 2022 |
2009-05-22 | 17 | 2573 |
2009-05-22 | 18 | 2396 |
2009-05-22 | 19 | 2074 |
2009-05-22 | 20 | 1996 |
2009-05-22 | 21 | 2955 |
2009-05-22 | 22 | 1749 |
2009-05-22 | 23 | 1665 |
2009-05-23 | 00 | 849 |
2009-05-23 | 01 | 551 |
2009-05-23 | 02 | 715 |
2009-05-23 | 03 | 1186 |
2009-05-23 | 04 | 801 |
2009-05-23 | 05 | 633 |
2009-05-23 | 06 | 533 |
2009-05-23 | 07 | 309 |
2009-05-23 | 08 | 213 |
2009-05-23 | 09 | 84 |
2009-05-23 | 10 | 27 |
2009-05-23 | 11 | 15 |
2009-05-23 | 12 | 28 |
2009-05-23 | 13 | 95 |
2009-05-23 | 14 | 116 |
2009-05-23 | 15 | 137 |
2009-05-23 | 16 | 473 |
2009-05-23 | 17 | 664 |
2009-05-23 | 18 | 791 |
2009-05-23 | 19 | 719 |
2009-05-23 | 20 | 763 |
2009-05-23 | 21 | 780 |
2009-05-23 | 22 | 560 |
2009-05-23 | 23 | 259 |
(for comparison) Count of all types of events, Sat Mar 14 and day before:
(Mar 14 is the last Sat of the Winter Quarter)
SELECT TO_CHAR(event_date, 'YYYY-MM-DD HH24') AS Hour,
COUNT(*) AS Events
FROM sakai_event
where
EVENT like 'content.%'
and event_date > to_date('Mar 13, 2009 00:10', 'Mon dd, YYYY HH24:mi')
and event_date < to_date('Mar 14, 2009 23:50', 'Mon dd, YYYY HH24:mi')
GROUP BY TO_CHAR(event_date, 'YYYY-MM-DD HH24')
ORDER BY 1;
results
day | hour | #-events |
|---|---|---|
2009-03-13 | 00 | 1855 |
2009-03-13 | 01 | 1965 |
2009-03-13 | 02 | 1806 |
2009-03-13 | 03 | 1895 |
2009-03-13 | 04 | 1650 |
2009-03-13 | 05 | 1920 |
2009-03-13 | 06 | 1914 |
2009-03-13 | 07 | 1240 |
2009-03-13 | 08 | 854 |
2009-03-13 | 09 | 447 |
2009-03-13 | 10 | 239 |
2009-03-13 | 11 | 133 |
2009-03-13 | 12 | 126 |
2009-03-13 | 13 | 221 |
2009-03-13 | 14 | 313 |
2009-03-13 | 15 | 970 |
2009-03-13 | 16 | 1774 |
2009-03-13 | 17 | 2089 |
2009-03-13 | 18 | 2685 |
2009-03-13 | 19 | 2395 |
2009-03-13 | 20 | 2814 |
2009-03-13 | 21 | 1966 |
2009-03-13 | 22 | 2423 |
2009-03-13 | 23 | 2716 |
2009-03-14 | 00 | 1808 |
2009-03-14 | 01 | 1349 |
2009-03-14 | 02 | 1964 |
2009-03-14 | 03 | 1354 |
2009-03-14 | 04 | 1675 |
2009-03-14 | 05 | 1613 |
2009-03-14 | 06 | 1379 |
2009-03-14 | 07 | 931 |
2009-03-14 | 08 | 489 |
2009-03-14 | 09 | 287 |
2009-03-14 | 10 | 196 |
2009-03-14 | 11 | 151 |
2009-03-14 |