...
Case 3 #CourseManagementProvider Test Cases
Possible data set to use for CourseManagementProvider Tests, carried over from Batch Testing:
CRN with no enrollment | 2006-06-60245 | 0 | fzduts (Dennis Dutschke) | ITA 198 S01 Dir Group Study | Summer Special Session 2006 | Black List | white-list.txt |
CRN with large enrollment number | 2006-01-60001 | 84 (all valid knames) | ewlarsen (Eric Larsen) | LDA, 190 , 001, ProSeminar | Winter Quarter 2006 | Black List | white-list.txt,black-list.txt |
CRN with enrollment | 2006-01-40018 | 14 (all valid knames) | calymos (Calvin Lymos) | AAS, 154, 001, University Gospel Choir | Winter Quarter 2006 | Black List | white-list.txt,black-list.txt |
CRN with enrollment | 2006-03-82882 | 10 | ltcmwc (Mark Connelly) | MSC 141 002 Army Mngmt Systems | Spring Quarter 2006 | Black List | black-list.txt |
CRN with enrollment | 2006-03-83634 | 10 (all valid knames) | eschang (Ernest Chang) | NPB 141P 001 Res In Physio Adapt | Spring Quarter 2006 | Black List | black-list.txt |
Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Description = Test the capability of the CourseMangementProvider to accurately reflect within the SmartSite UI, students added to a Banner roster alotted time period Category of Testing = functionality,regression Prerequisite Steps
Description = Test the capability of the CourseMangementProvider to accurately reflect within the SmartSite UI, students dropped from a Banner roster alotted time period Category of Testing = functionality,regression Prerequisite Steps
Test Cleanup |
...