...
# | Course Management Object | Accessed by:Synonym | New DB Object | Old DB Object | DB Object Type | File Path/Name | SVN Status |
---|---|---|---|---|---|---|---|
1 | AcademicSession hibernate | UCD_CM_ACADEMICSESSION | UCD_CM_ACADEMICSESSION_MV | BANNER_ACADEMICSESSION | Materialized View | /mview/ucd_cm_academicsession_mv.sql | Done |
2 | CourseSet hibernate | UCD_CM_COURSESET | UCD_CM_COURSESET_MV | BANNER_COURSESET | Materialized View | /mview/ucd_cm_courseset_mv.sql | Done |
3 | CanonicalCourse hibernate | UCD_CM_CANONICALCOURSE | UCD_CM_CANONICALCOURSE_MV | BANNER_CANONICALCOURSE | Materialized View | /mview/ucd_cm_canonicalcourse_mv.sql | Done |
4 | CanonicalCourse/CourseSet Mapping hibernate | UCD_CM_CANONICALCOURSESETS | UCD_CM_CANONICALCANONICALCOURSESETS_COURSESETS_MV | BANNER_CANON_COURSESETS | Materialized View | /mview/ucd_cm_canonicalcanonicalcoursesets_coursesets_mv.sql | Done |
5 | CourseOffering hibernate | UCD_CM_COURSEOFFERING | UCD_CM_COURSEOFFERING_T(A&B) | COURSEMANAGEMENT_OFFERING | Table | /table/ucd_cm_courseoffering_t.sql | Done |
6 | hibernate | UCD_CM_COURSEOFFERING | UCD_CM_COURSEOFFERING_V | COURSEMANAGEMENT_OFFERING_V | View | /view/ucd_cm_courseoffering_v.sql | Done |
7 |
| #6 | UCD_CM_COURSEOFFERING_MV | BANNER_COURSEOFFERING | Materialized View | /mview/ucd_cm_courseoffering_mv.sql | Done |
8 | CourseOffering/CourseSet Mapping hibernate | UCD_CM_OFFERINGCOURSESETS | UCD_CM_OFFERINGOFFERINGCOURSESETS_COURSESETS_MV | BANNER_OFFERING_COURSESETS | Materialized View | /mview/ucd_cm_offeringofferingcoursesets_coursesets_mv.sql | Done |
9 | Section hibernate | UCD_CM_SECTION | UCD_CM_SECTION_T(A&B) | COURSEMANAGEMENT_SECTION | Table | /table/ucd_cm_section_t.sql | Done |
10 | hibernate | UCD_CM_SECTION | UCD_CM_SECTION_V | COURSEMANAGEMENT_SECTION | View | /view/ucd_cm_section_v.sql | Done |
11 |
| #10 | UCD_CM_SECTION_MV | BANNER_SECTION | Materialized View | /mview/ucd_cm_section_mv.sql | Done |
12 | EnrollmentSet hibernate | UCD_CM_ENROLLMENTSET | UCD_CM_ENROLLMENTSET_MV | BANNER_ENROLLMENTSET | Materialized View | /mview/ucd_cm_enrollmentset_mv.sql | Done |
13 | Instructor List hibernate | UCD_CM_INSTRUCTORS | UCD_CM_INSTRUCTORS_T(A&B) | COURSEMANAGEMENT_INSTRUCTORS | Table | /table/ucd_cm_instructors_t.sql | Done |
14 | hibernate | UCD_CM_INSTRUCTORS | UCD_CM_INSTRUCTORS_V | COURSEMANAGEMENT_INSTRUCTORS | View | /view/ucd_cm_instructors_v.sql | Done |
15 |
| #14 | UCD_CM_INSTRUCTORS_MV | BANNER_INSTRUCTORS | Materialized View | /mview/ucd_cm_instructors_mv.sql | Done |
16 | Enrollment hibernate | UCD_CM_ENROLLMENT | UCD_CM_EROLLMENTENROLLMENT_T(A&B) | COURSEMANAGEMENT_ENROLLMENT | Table | /table/ucd_cm_enrollment_t.sql | Done |
17 | hibernate | UCD_CM_ENROLLMENT | UCD_CM_EROLLMENTENROLLMENT_V | COURSEMANAGEMENT_ENROLLMENT | View | /view/ucd_cm_enrollment_v.sql | Done |
18 |
| #17 | UCD_CM_EROLLMENTEMROLLMENT_MV | BANNER_ENROLLMENT | Materialized View | /mview/ucd_cm_enrollment_mv.sql | Done |
19 | Meeting hibernate | UCD_CM_MEETING | UCD_CM_MEETING_MV | BANNER_MEETING | Materialized View | /mview/ucd_cm_meeting_mv.sql | Done |
20 | SectionCategory hibernate | UCD_CM_SECTIONCATEGORY | UCD_CM_SECTIONSECTIONCATEGORY_CATEGORY_MV | BANNER_SECTION_CATEGORY | Materialized View | /mview/ucd_cm_section_category_mv.sql | Done |
21 | GradingScheme hibernate | UCD_CM_GRADINGSCHEME | UCD_CM_GRADINGGRADINGSCHEME_SCHEME_MV | BANNER_GRADINGSCHEME | Materialized View | /mview/ucd_cm_grading_scheme_mv.sql | Done |
22 | EnrollmentStatus hibernate | UCD_CM_ENROLLMENTSTATUS | UCD_CM_ENROLLMENTSTATUS_MV | BANNER_ENROLLMENTSTATUS | Materialized View | /mview/ucd_cm_enrollmentstatus_mv.sql | Done |
23 |
| #6,#10 | UCD_CM_DNDNDESCRIPTION_DESCRIPTION_T | DEG DEGREE_NAV_DESC | Table | /table/ucd_cm_dn_descriptiondndescription_t.sql | Done |
24 |
| #17 | UCD_CM_UNEXENROLLMENT_T | UNEX_ENROLLMENT | Table | /table/ucd_cm_unexenrollment_t.sql | Done |
25 | Person hibernate | UCD_PERSON | UCD_PERSON_V | UCDSAKAI_PERSON_INFO | View | /view/ucd_person_v.sql | Done |
26 |
|
| UCD_PERSON_T | MOTHRA_PERSON | Table | /table/ucd_person_t.sql | Done |
27 | PL/SQL |
| UCD_MOTHRA_P | MOTHRA_FEED_SP | PL/SQL | /plsql/ucd_mothra_p.sql | Done |
28 | PL/SQL |
| UCD_UNEX_P MOTHRA | PKG_FEED_SP UNEX | PL/SQL | /plsql/ucd_unex_p.sql | Done |
29 | PL/SQL |
| UCD_DEGREE_NAVIGATOR_P MOTHRA | DN4_FEED_SP EXTRACT | PL/SQL | /plsql/ucd_degree_navigator_p.sql | Done |
30 | Membership | UCD_CM_MEMBERSHIP | UCD_CM_MEMBERSHIP_T(A&B) | COURSEMANAGEMENT_MEMBERSHIP_T(A&B) | Table | /tables/ucd_cm_membership_t.sql | - |
31 |
| UCD_CM_MEMBERSHIP | UCD_CM_MEMBERSHIP_V | COURSEMANAGEMENT_MEMBERSHIP_V | View | /views/ucd_cm_membership_v.sql | - |
32 |
| ??? | UCD_ATS_LEVEL_MV | BANNER_LEVEL | Materialized View | /mviews/ucd_ats_level_mv.sql | - |
33 |
| ??? | UCD_ATS_ROSTER_V | EXT_COURSE_ROSTER | View | /views/ucd_ats_roster_v.sql | - |