...
Note |
---|
|
Description = Test the capability of the system to add sites with the correct pages, tools, tabs, and look and feel. Category of Testing = unit, integration, functionality Prerequisite Steps Results Recording Steps summarized in: **perform functionality test https://confluence.ucdavis.edu:8443/confluence/display/UCDSAKAI/Course+Site+Functionality+Tests%2C+SmartSite+Batch+Integration+Testing+Matrix for each site looking for expected results Test Scenario Panel |
---|
borderColor | #ccc |
---|
bgColor | F7D6C1 |
---|
titleBGColor | #efefef |
---|
title | Individual Functionality Tests |
---|
borderStyle | dashed |
---|
| - -Look and Feel- *
- Pages *
- Tools on each page *
- Click-through on tools *
- Order *
- Tabs *
|
Test Cleanup - Scott will remove all sites created in this step when all test cases are completed.
|
Panelinfo |
---|
borderColor | #ccc |
---|
bgColor | white |
---|
titleBGColor | efefef |
---|
title | Site Functionality Test Results |
---|
borderStyle | dashed |
---|
|
Test | User Role | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|
Site xxxxx: Functionality Test Results, white list testcase | samerson | admin | x | x | x | x | x | P |
Test | User Role | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|
Site xxxxx: Functionality Test Results, white list testcase | smavocet | admin | x | x | x | x | x | P |
Test | User Role | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|
Site xxxxx: Functionality Test Results, white list testcase | ccjon | admin | x | x | x | x | x | P |
Test | User Role | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|
Site xxxxx: Functionality Test Results, white list testcase | tpa | admin | x | x | x | x | x | P |
Test | User Role | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|
Site xxxxx: Functionality Test Results, white list testcase | bdonnell | admin | x | x | x | x | x | P |
|
Panel |
---|
Note |
---|
title | Course Management data present |
---|
| |
Description = Test the course management content displayed in admin tools. Category of Testing = unit, integration, functionality Prerequisite Steps Results Recording Steps summarized in: **perform course management test https://confluence.ucdavis.edu:8443/confluence/display/UCDSAKAI/SmartSite+Course+Site%2C+Course+Management+Integration+Test+Matrix for each site looking for expected results Panel |
---|
borderColor | #ccc |
---|
bgColor | white |
---|
titleBGColor | efefef |
---|
title | Test Scenario |
---|
borderStyle | dashed |
---|
| |
- Site navigation *
- WorkSite Setup navigation *
- Site Info tool *
|
Test Cleanup
- Scott will remove all sites created in this step when all test cases are completed.
Info |
---|
borderColor | #ccc |
---|
bgColor | white |
---|
titleBGColor | efefef |
---|
title | Course Management Test Results |
---|
borderStyle | dashed |
---|
|
Test | User Role | User Acting As | Site Navigation | WorkSite Setup Navigation | Site Info Tool | Pass/Fail |
---|
Site xxxxx: Course Management Test Results, white list testcase | samerson | admin | x | x | x | P |
Test | User Role | User Acting As | Site Navigation | WorkSite Setup Navigation | Site Info Tool | Pass/Fail |
---|
Site xxxxx: Course Management Test Results, white list testcase | samerson | admin | x | x | x | P |
Test | User Role | User Acting As | Site Navigation | WorkSite Setup Navigation | Site Info Tool | Pass/Fail |
---|
Site xxxxx: Course Management Test Results, white list testcase | samerson | admin | x | x | x | P |
Test | User Role | User Acting As | Site Navigation | WorkSite Setup Navigation | Site Info Tool | Pass/Fail |
---|
Site xxxxx: Course Management Test Results, white list testcase | samerson | admin | x | x | x | P |
Test | User Role | User Acting As | Site Navigation | WorkSite Setup Navigation | Site Info Tool | Pass/Fail |
---|
Site xxxxx: Course Management Test Results, white list testcase | samerson | admin | x | x | x | P |
|
Recording Results
The test results will be recorded in the above summary tables by QA, and a summary report of both Regression and QA Tests will be created by Scott Amerson.
...