Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Wiki Markup
h3. Courses Created By Batch Process (Quartz), Test Results Summary

...



h4. White List Testing (case

...

Info
borderColor#ccc
bgColorefefef
titleBGColorffffcc
titleTest Results, White List
borderStyledashed

Test

User Role

User Acting As

Result

Expected Result

Pass/Fail

Site 19950176288 (created): Functionality Test Results

bdonnell

fzthorn

No course site for instructor, had to click update participants in admin site tool

course created successfully

F

Site 19950176288 (created): CM Test Results

bdonnell

fzthorn

All tests pass

course created successfully

P

Site 19950176288 (created): Provider Id Test Results

bdonnell

fzthorn

All tests pass

course created successfully

P

Test

User Role

User Acting As

Result

Expected Result

Pass/Fail

Site 20060660005 (created): Functionality Test Results

smavocet

admin

x

course created successfully

P

Site 20060660005 (created): CM Test Results

smavocet

admin

tests pass, not provisioned

course created successfully

P

Site 20060660005 (created): Provider Id Test Results

smavocet

admin

tests pass, not provisioned

course created successfully

P

Test

User Role

User Acting As

Result

Expected Result

Pass/Fail

Site 2006-03-60024 (not created):Test Results

tpa

tpa

All tests pass, not provisioned

course not created, correct

P

Site 2006106111 (not created):Test Results

tpa

tpa

All tests pass, not provisioned

course not created, correct

P

Test

User Role

User Acting As

Result

Expected Result

Pass/Fail

Site 2006sfssfsfdfsdfsfsfs (not created):Test Results

ccjon

ccjon

All tests pass, not provisioned

course not created, correct

P

...

 1)

{warn:title=Test Results, White List| borderStyle=dashed| borderColor=#ccc| titleBGColor=ffffcc| bgColor=efefef}
||Test||Noted Change or Update in Plan||Change Effected||
|White List|CRN 2006-03-60024 is valid (had no enrollment, but is valid CRN)|Test Plan has as invalid course, however replaced this CRN with 2006-03-99999 in white-list.txt file|
{warn}

{info:title=Test Results, White List| borderStyle=dashed| borderColor=#ccc| titleBGColor=ffffcc| bgColor=efefef}
||Test||User||User Acting As||Result||Expected Result||Pass/Fail||
|Site 19950176288 (created): Functionality Test Results|bdonnell|fzthorn|No course site for instructor, had to click update participants in admin site tool|course created successfully|F|
|Site 19950176288 (created): CM Test Results|bdonnell|fzthorn|All tests pass|course created successfully|P|
|Site 19950176288 (created): Provider Id Test Results|bdonnell|fzthorn|All tests pass|course created successfully|P|

||Test||User||User Acting As||Result||Expected Result||Pass/Fail||
|Site 20060660005 (created): Functionality Test Results|smavocet|admin|x|course created successfully|P|
|Site 20060660005 (created): CM Test Results|smavocet|admin|tests pass, not provisioned|course created successfully|P|
|Site 20060660005 (created): Provider Id Test Results|smavocet|admin|tests pass, not provisioned|course created successfully|P|
|Site 2006-03-60024 (created):Test Results|tpa|tpa|All tests pass, provisioned|course not created, correct|P|

||Test||User Role||User Acting As||Result||Expected Result||Pass/Fail||
|Site 2006106111 (not created):Test Results|tpa|tpa|All tests pass, not provisioned|course not created, correct|P|
|Site 2006-03-99999 (not created):Test Results|samerson|samerson|All tests pass, provisioned|course not created, correct|P|

||Test||User Role||User Acting As||Result||Expected Result||Pass/Fail||
|Site 2006sfssfsfdfsdfsfsfs (not created):Test Results|ccjon|ccjon|All tests pass, not provisioned|course not created, correct|P|

{info}

h4. Black List Testing (cases 2a and 2b)
{info:title=Test Results, Black List Scenario a| borderStyle=dashed| borderColor=#ccc| titleBGColor=ffffcc| bgColor=efefef}
||Test||User||User Acting As||Result||Expected Result||Pass/Fail||
|Site w/CRN 2004-03-60097 (created):Test Results|jrenfro|dlmiller|site created with incorrect ECN|site created in UI|Fail|
|Site w/CRN 2006-01-60001 (not created?):Test Results|bdonnell|admin|no site exists|site not created in UI or db|Pass|
|Site w/CRN 2006-01-40018 (not created?):Test Results|smavocet|x|x|site not created in UI or db|x|
|Site w/CRN 2006-03-82882 (not created?):Test Results|tpa|x|x|site not created in UI or db|x|
|Site w/CRN 2006-03-83634 (not created?):Test Results|tpa|x|x|site not created in UI or db|x|
{info}


{info:title=Test Results, Black List Scenario b| borderStyle=dashed| borderColor=#ccc| titleBGColor=ffffcc| bgColor=efefef}
||Test||User||User Acting As||Result||Expected Result||Pass/Fail||
|Site w/provider id 2006-03-69857 (not created):Test Results|ccjon|ccjon|x|site not created in UI or db|x|
|Site w/provider id 2006-03-65306 (not created):Test Results|bdonnell|admin|No site exists|site not created in UI or db|P|
|Site w/provider id 2006-06-60435 (not created):Test Results|bdonnell|admin|No site exists|site not created in UI or db|P|
{info}

*Note, pass/fail depends on db check also for this test!  Jon,Brian/Sandra will consult with Thomas and Scott about test case result, to check db results.