...
Info |
---|
borderColor | #ccc |
---|
bgColor | efefef |
---|
titleBGColor | ffffcc |
---|
title | Test Results, Provider Id Update, Batch and Manual (3a and 3b) |
---|
borderStyle | dashed |
---|
|
Test | User | User Acting As | Result | Expected Result | Pass/Fail |
---|
Site w/provider id 2006-03-93327 : Provider Id Update Results (batch, 3a) | samerson | samerson | site has provider id 2006-03-93327, valid roster | provider id updated and seen in realm tool and site info tool under "provider id", roster reflects provider id roster | P | Site w/provider id 2006-03-92472: Provider Id Update Results (batch,3a) | samerson | samerson | site has provider id 2006-03-92472: valid roster | provider id updated and seen in realm tool and site info tool under "provider id", roster reflects provider id roster | P | Site w/provider id: 2006-03-83569 Provider Id Update Results (batch,3a) | samerson | samerson | site has provider id 2006-03-83569 valid roster | no roster appears because provider id invalid | P | Test | User | User Acting As | Result | Expected Result | Pass/Fail |
---|
Site ref Second Course Site Example: Provider Id Update Results (manual,3b) | samerson | samerson | provider id 2006-03-76517 set, roster appears | provider id updated via realm edit with accurate data (provider id=) | P | Site ref Third Course Site Example: Provider Id Update Results (manual,3b) | samerson | samerson | provider id 2006-03-75796 set, roster appears | provider id updated via realm edit with accurate data (provider id=) | P |
|
Full Batch Run Winter Quarter 2004, Testing (
...
case 4)
Changes made to the plan:
None
...