...
Note | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Description = Test the capability of the system to add sites with the correct pages, tools, tabs, and look and feel. Category of Testing = unit, integration, functionality Prerequisite Steps
Test Cleanup
| |||||||||||||
Info | |||||||||||||
|
Test | User | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|---|---|---|---|---|---|---|---|
Site xxxxx: Functionality Test Results, white list testcase | samerson | admin | x | x | x | x | x | P |
Test | User | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|---|---|---|---|---|---|---|---|
Site xxxxx: Functionality Test Results, white list testcase | smavocet | admin | x | x | x | x | x | P |
Test | User | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|---|---|---|---|---|---|---|---|
Site xxxxx: Functionality Test Results, white list testcase | ccjon | admin | x | x | x | x | x | P |
Test | User | User Acting As | Page Results | Tool Results | Click Through Results | Order of Pages Results | Tab Results | Pass/Fail |
---|---|---|---|---|---|---|---|---|
Site xxxxx: Functionality Test Results, white list testcase | tpa | admin | x | x | x | x | x | P |
Test
User
User Acting As
Page Results
Tool Results
Click Through Results
Order of Pages Results
Tab Results
Pass/Fail
Site xxxxx: Functionality Test Results, white list testcase
bdonnell
admin
x
x
x
x
x
Course Management Data Presented in Admin Tools
...