...
Student | Study Question Grades | Category Grade | |
---|---|---|---|
S1 | A- B+ A A- A- | A- | |
S2 | B 0(no grade) C+ C+ C+ | D | |
s3 | B A B B+ 0(no grade) | C- | |
s4 | A A A A- A- | A | |
s6 | 0(no grade) B- 0(no grade) B A- | F | |
s14 | B B+ A- B- 0(no grade) | D+ | |
Student | Writing Project Grades | Category Grade | |
S1 | A A | A | |
S2 | A- C | B | |
s3 | B+ A | A- | |
s4 | A A | A | |
s6 | A- B+ | A- | |
s14 | B A | A- | |
Student | Exam Grades | Category Grade | |
S1 | B- A- | B+ | |
S2 | F C | C- | |
s3 | A A- | A | |
s4 |
| B- A | A- |
s6 | B- A | A- | |
s14 | B- B | B |
Now, enter the final participation grade (same as category 4) and verify the following category grades equal the final grade:
Student | Cat1 | Cat2 | Cat3 | Cat4 | Course Grade |
---|---|---|---|---|---|
S1 | A- | A | B+ | A | A |
S2 | D | B | C- | D | C |
s3 | C- | A- | A | A | B |
s4 | A A A- A | A | |||
s6 | F | A- | A- | B | C+ |
s14 | D+ | A- | B | B | B |